 | Make sure you don’t lie | | 8:34am Fri 20 Jun 08 | | Job applicants are being warned that lying on their CVs is a big gamble, and at the end of it, some will find they will get fired. |
| Diversity makes sense | | 8:31am Wednesday 11th June 2008 | | Firms which take steps to improve diversity in the workplace earn real business benefits, a joint report from the CBI employers organisation and the Trades Union Congress suggests. |
| Beat those work hazards | | 1:36pm Monday 9th June 2008 | | Occupational hazards (the people, places and things you encounter at work that have the ability to harm your physical and emotional wellbeing) are on the rise, especially as we're spending more time at work than ever before. |
| Diversity in business means better staff retention | | 1:35pm Monday 9th June 2008 | | Firms which promote a diverse workforce enjoy business benefits including higher productivity and improved staff retention rates, according to a new report backed by both sides of industry. |
| Top tips for getting that job | | 1:31pm Monday 9th June 2008 | | To most people, the thought of finding a new job, while exciting, can make them feel a little anxious. And the idea of using a high street recruitment agency can fill them with dread. |
| What do you do for lunch? | | 1:27pm Monday 9th June 2008 | | A culture of desk dining and feeling guilty for taking a full lunch hour exists in offices across the UK according to a Reed Employment poll. |
| Headache for employers | | 1:25pm Monday 9th June 2008 | | Absence from work cost the UK economy £13.2bn last year as the average employee took almost seven (6.7) days off sick, while the gulf between absence rates in the public sector and the private sector grew to a record level, new research has revealed. |
| Sickness absence costs business up to £610m a year | | 1:24pm Monday 9th June 2008 | | Absence due to sickness is costing manufacturing firms up to £610m a year, with continued barriers to rehabilitating workers slowing up improvements, according to a new report. |
| More are working from home | | 1:23pm Monday 9th June 2008 | | More people than ever are working from home in Wales, according to research by the TUC
Next Thursday (May 15) is National Work from Home Day when up to five million workers are expected to work from home across the UK. |
More ... |
|